Product Details:
Automation Grade | Manual |
Frequency | 50 Hz |
Display Type | Analog |
Phase Type | Single Phase |
Size | 5 cm x 5 cm x 5 cm |
Usage/Application | Concrete Testing |
Height | 10 x 20 cm and 15 x 30 cm |
Product Details:
Material | Aluminum, Mild Steel |
Usage | Laboratory |
Top Size | 10 cm Diameter |
Bottom Size | 20 cm Diameter |
Height | 30 cm |
Graduated Steel Rod | 16 mm Dia x 600 mm |
Product Details:
Material | Steel |
Phase | Single |
Power Supply (Volt) | 220 |
Frequency (Hz) | 50 |
Size | 10 x 20 cm, 15 x 30 cm |
Power Source | Electric |
Weight | 000 kg, 300, 100, 200 |
Product Details:
Phase | 3 |
Load Capacity | 140 Kg |
Cycles | Between 600 cycles/sec |
Operating Voltage | 415 V |
Frequency | 50 Hz AC Supply |
Product Details:
Material | Stainless Steel |
Dimension | 100 mm x 100 mm x 100 mm |
Cylinder Mould | 150*300 mm |
Application | Concrete Testing |
Product Details:
Material | Stainless Steel |
Compressive strength | 100-700 Kg/cm |
Usage | Construction Industry |
Thickness | 100 mm |
Product Details:
Material | Iron, Mild Steel |
Usage/Application | Concrete testing |
Capacity | 1500 KN , 2000 KN |
Plate Hardness | 45 to 55 HRC |
Dimension | 850 mm |
We offer a wide range of very high-quality Digital Analogue Electric CTM at a very affordable price.
Other Details:
Product Details:
Phase | Single AC Supply / Hand operation |
Usage | Laboratory |
Drum Capacity | 3 cubic feet approximately |
Drum material | Cast Iron or mild steel |
Mixer Capacity | 2 cubic feet approximately |
Drum Rotation | 20-22 |
Motor Power | 0.5 HP |
Product Details:
Surface Finishing | Painted |
Material | Cast Iron |
Size | 40 mm x 40 mm x 160 mm, 100 mm x 100 mm x 500 mm, 150 mm x 150 mm x 700 mm, 150 mm x 150 mm x 750 mm |
Tamping bar | 25 mm square x 40 cm long |
Product Details:
Capacity | 1500 KN, 2000 KN |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
Plate Type | Digital |
Product Details:
Material | Brass |
Height | 50 mm |
Table Top | 250 mm |
Table Top Diameter | 2.5 mm |
Drop through | 12 mm by a ground and hardened cam |
Base Diameter | 100 mm |
Top Diameter | 70 mm |
Product Details:
Size | 133 mm for 100 mm x 100 mm x 500 mm |
Material | Steel Iron |
Adjustable for | 150 mm x 150 mm x 700 mm |
Distance between rollers | 600 mm |
Product Details:
Material | Cast iron |
Finished Thickness | 0.2 mm |
Height | Greater than 1 mm |
Flat | 0.02 mm |
Available Sizes | 100 mm diam x 200 mm High, 150 mm diam x 300 mm High, 300 mm diam x 600 mm High |
Product Details:
Weight | 90 Kg |
Tamping rod of circular cross section | 10 mm |
One measure | 75 mm Dia x 50 mm deep |
Cylindrical cup | 102 mm Dia x 50 mm depth |
Power Consumption | 750 W |
Product Details:
Temperature Range | 5 Degree C above ambient to 300 Degree C +/- 2 Degree C |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
Product Details:
Material | Steel Iron |
Trowel and tamping bar length | 0 - 60 cm |
Diameter | 16 mm |
Usage | Laboratory |
Product Details:
Application | Industrial, Laboratory |
Material | Steel Iron |
Capacity | 10, 20 L |
Number of strokes per layer | 60 for 10 litres cylinder and 120 for 20 litres cylinder |
4.1/5
Rated by 14 Users