Product Details:
Usage | Levels angle, Alignment of lines |
Horizontal Standard Deviation | +- 2" |
Circular | 8' /2 mm |
Plate | 20" /2 mm |
Setting accuracy | +- 0.3 " |
Working range | +- 3 ' |
Smallest interval of optical micrometer | 1" |
Operating Temperature | - 30 to + 50 Degree |
Net Weight | 6 Kg |
Vertical Standard Deviation | +- 6" |
Telescope | Erect |
Magnification | 30 x |
Clear objective aperture | 40 mm |
Shortest focusing distance | 1.6 m |
Field of view | 24 m |
Multiplication factor | 100 |
Min Reading | 1' |
Product Details:
Usage | Alignment of lines |
Telescope Image | Erect |
Magnification | 30 x |
Shortest and Longest Focusing Distance | 0.9 m |
Stadia Constant | 02:40:00 |
Nominal Accuracy | 2 " |
Least Count | 5 " |
Optical Plummet Magnification | 2.5 x Optical / Laser |
Display | Dual |
Battery | Ni-MH Rechargeable |
We offer a wide range of very high-quality Digital Theodolite at a very affordable price.
Features:
Product Details:
Usage | Levels angle, Alignment of lines |
Display Panel | Double Side |
Telescopic Magnification | 30 x |
Serial interface | RS-232C |
Dimension | 150 x 175 x 328 mm |
Net weight | 4.8 Kg |
Working temperature | - 20 to + 50 Degree C |
Minimum Focus | 1 m/2 m, Selectable |
Angle measurement method | Photoelectric incremental encoder |
Accuracy | +- 2", +- 5" DIN18723 |
Angle Unite | 360 " |
Minimum reading | 1"/ 5"/ 10"/ 20" or 0.2mgon/1mgon/ 2mgon |
Compensator | Yes |
Power | Ni-MH recharge battery or 4 alkaline batteries |
Operation time | Over 20 Hrs for DT 100 series and 80 Hrs for DT 200 series |
Additional Information:
Product Details:
Magnification | 30 x |
Horizontal Standard Deviation | +/- 2 inch |
Clear objective aperture | 40 mm |
Net Weight | 6 kg |
Operating Temp | - 30 degree to + 50 degree |
Plate | 20 inch / 2 mm |
Product Details:
Image | Erect |
Accuracy | 2 Inch - 300 m |
Sanding Make Total Station | STS752RL |
onboard memory | 10K pts |
Product Details:
Usage | Levels angle |
Telescope image | Erect |
Weight | 6 Kg |
Graduation of circle | 360 |
Reading by vernier | 20, 10 " |
Magnification | 205 x |
Objective aperture | 40 mm |
Shortest and Longest focusing distance | 1.5/300 m |
Length of telescope | 210 mm |
Stadia Line Ratio | 1:100 |
Sensitivity of plate bubble | 40" /2 mm |
Optical plummet | 20" /2 mm |
Focusing range | 0.5 m |
Product Details:
Weight | 6 Kg |
Telescope image | Erect |
Objective aperture | 40 mm |
Lenth of telescope | 210 mm |
Graduation of circle | 360 |
4.1/5
Rated by 14 Users