Product Details:
Usage | Levels angle |
Telescope image | Erect |
Weight | 6 Kg |
Graduation of circle | 360 |
Reading by vernier | 20, 10 " |
Magnification | 205 x |
Objective aperture | 40 mm |
Shortest and Longest focusing distance | 1.5/300 m |
Length of telescope | 210 mm |
Stadia Line Ratio | 1:100 |
Sensitivity of plate bubble | 40" /2 mm |
Optical plummet | 20" /2 mm |
Focusing range | 0.5 m |
Product Details:
Weight | 6 Kg |
Telescope image | Erect |
Objective aperture | 40 mm |
Lenth of telescope | 210 mm |
Graduation of circle | 360 |
20” Theodolite (Wild / Micron Make), Erect Image,
32 X Magnification, 20” Least count with standard
accessories, wooden case & heavy aluminum tripodProduct Details:
Usage | Alignment of lines, Levels angle |
Angle Measurement Accuracy | 2 second |
Display Panel | Double Side |
Model Name/Number | ET02 |
Battery Type | Ni-H Rechargeable |
LCD Display Panel | Double Side |
Usage/Application | Surveying, Construction |
Warranty | 1 year |
Magnification | 30X |
Telescopic Magnification | 30 x |
Dimension | L- 148 x W-179 x H-328 mm |
Net weight | 5.2 Kg |
Working temperature | - 20 to + 50 Degree C |
Minimum Focus | 1.4m |
Angle measurement method | Incremental Photoelectric Encoder |
Accuracy | 2 " / 5 " |
Angle Unite | 360 " |
Compensator | Yes |
Power | Ni-MH recharge battery |
Operation time | Over 20 Hrs for DT 100 series and 80 Hrs for DT 200 series |
Additional Information: