Product Details:
Material | Steel |
Thickness | 3 mm to 40 mm |
Length | 15.5 Inch |
Minimum graduation | 0.05 mm |
Minimum estimation | 0.01 mm |
Product Details:
Usage/Application | Survey |
Material | Aluminium , Brass |
Weight | 2 - 3 Kg |
Country of Origin | Made in India |
Length | 1 - 2 Meter |
Application | Levelling |
Product Details:
Accuracy | +/- 0.2 % |
Country of Origin | Made in India |
Application | Survey |
Max Resolution | 0.01 sq |
Typical Measuring Range | 6" x 13" |
Product Details:
Packaging Type | Box |
Frequency | 50 Hz (1 +- 5%) |
Radiation Frequency | 15KHz, 33KHz |
Working Voltage | AC 220 V (1+-10%) |
Product Details:
Usage | Art & Collectible |
Material | Metal |
Size | 3" x 3" x 1.75" |
Finish | Antique |
Product Details:
Usage | Laboratory |
Material | Solid Wood, Aluminum |
Size | 200x80x76 cm, 200x25x46 cm |
Number od Stands | 3 |
Product Details:
Material | Metal |
Usage | Laboratory |
Scale | Marked |
Port Of Dispatch | IGI |
Product Details:
Usage | Laboratory |
Size | 6*1000 mm |
Material | Stainless Steel |
Measurement Ranges | 5 kN, 20 kN, 50 kN, 70 kN, and 120 kN |
Product Details:
Usage | Construction |
Size | 54 X 34 X 22 + 8 CM |
Material | Green Bamboo |
Magnetic Compass | 150 mm |
Plumbing Fork | Aluminum |
Product Details:
Usage | Laboratory |
Circle Diameter | 30 mm |
Measuring Range | Angle + 60 Degree to - 60 Degree |
Min Grade | 1 Degree |
Vernier Graduation | 10' |
Plate Vial | 20'/2 mm |
Instrument Size | 130 mm (5-1/4") x 56 mm x 29 mm |
Instrument Weight | 250 g with Leather Case |
Product Details:
Packaging Size | Box |
Material | Zinc alloy crust |
Country of Origin | Made in India |
Rotates from | 0 - 360 Degrees |
Size | 8.5*6.3*3.0 cm |
Product Details:
Display Type | Analog |
Weight | 290 Gm |
Material | Metal |
Size | 5 cm x 1.5 cm |
Usage | Survey |
Product Details:
I Deal In | New Only |
Material | Stainless Steel |
Country of Origin | Made in India |
Size | 3 Inch |
Weight | 0.630 g |
Thickness | 2.2 cm |
Product Details:
Material | Brass |
Usage/Application | Cement Testing |
Weight | 150 Gm |
Packaging Type | Plastic Carry Bag |
It consists of a small split cylinder forming a mould on either side of the split cylinder, two parallel indicating arms with pointed ends are attached. Supplied complete with two glass plates and lead weight
Product Details:
Maximum picture format | 300 x 300 mm |
Eye datum | 54-76 mm |
Length | 270 mm |
Width | 340 mm |
Height | 700 mm |
Product Details:
Extended Dimensions | 235 mm x 67 mm x 110 mm |
Retracted Dimensions | 135 mm x 70 mm x 10 mm |
Interpupillary Distance | 55~75 mm |
Application | Survey |
Product Details:
Usage | Laboratory |
Size | 2m, 3m, 4m, 5m |
Material | Aluminium |
Full Length Error | +- 3 mm |