We want inquires from Maharashtra.
Product Details:
| Screen Size | 2.2 Inch |
| Usage/Application | Hand Held |
| Type | Wireless |
| Model Name/Number | E-Trex 22x |
| Display Resolution | 176 x 220 Pixel |
| Battery Life | 25 Hours |
| Brand | Garmin |
The Garmin eTrex 22x is a reliable and rugged handheld GPS device designed for outdoor enthusiasts who demand precision and durability. Equipped with advanced features and a user-friendly interface, it is the perfect companion for hiking, geocaching, camping, and other adventurous activities.
Key Features:Product Details:
| Screen Size | 2.5 Inch |
| Usage/Application | Auto |
| Type | Wireless |
| Model Name/Number | Etrex 32x |
| Battery Life | 25 Hrs |
| Brand | Garmin |
The Garmin eTrex 32x is a versatile and rugged handheld GPS device designed for adventurers and outdoor enthusiasts who need reliable navigation. With enhanced features and a robust build, this device is ideal for hiking, geocaching, biking, and exploring remote terrains.
Key Features:Product Details:
| Model Name/Number | Garmin E Trex 10 |
| Type | Wireless |
| Weight | 141 Gm |
| Battery | 2 x AA / 25 hours |
| Misc | USB & Glonass |
| Connectivity | USB |
Garmin E Trex 10
· Rugged handheld navigator with preloaded worldwide basemap and 2.2-inch monochrome display
· WAAS-enabled GPS receiver with HotFix and GLONASS support for fast positioning and a reliable signal
· Waterproof to IPX7 standards for protection against splashes, rain, etc.
· Support for paperless geocaching and Garmin spine-mounting accessories. Power with two AA batteries for up to 20 hours of use (best with Polaroid AA batteries)
See high and low elevation points or store waypoints along a track (start, finish and high/low altitude) to estimate time and distance between pointsProduct Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Count | 1 |
| Brand | Topcan |
| Power Source | AC- Adapter |
| Application | Laboratory |
| Model Name/Number | KP-90N |
| Voltage | 100v-240V |
| Material | Plastic And Metal |
| Accessories | Plastic Case; AC Charger |
| Measuring Range | Maximum Vertical Width :325 mm |
| Size/Dimension | 100mmX50mm |
| Type | Survey |
| Weight | 750gm |
| Display | Liquid Crystal, 13 Symbols |
| Power Supply | AC Adapter 100-240 V |
| Country of Origin | Made in India |
| Accuracy | Within +/-0.2 %(Within +/-2/1000 pluses) |
| Battery Charging Time | Approx. 15 hours |
| Symbol | Batt-E, SCALE Memo, Hold cm2, m2, km2, in2, ft2, acre etc. |
| Model Parameter | KP-90N |
| Operating Duration | Approx 30 hours of continuous operation |
| Converting Function | Unit and Scale value |
| Main Unit Weight | 750 g |
| Model Parameter | KP-90N | KP-92N | KP-80N | KP-82N |
| Type | Roller Type | Polar Type | ||
| With Computing Function | Single Function | With Computing Function | Single Function | |
| Display | Liquid Crystal, 8-digit Figures | |||
| 13 Symbols | 6 Symbols | 13 Symbols | 6 Symbols | |
| Symbol | Batt-E, SCALE Memo, Hold cm2, m2, km2, in2, ft2, acre etc. | Batt-E Memo, Hold cm2, in2, etc. | Batt-E, SCALE Memo, Hold cm2, m2, km2, in2, ft2, acre etc. | Batt-E Memo, Hold cm2, in2, etc. |
| Converting Function | Unit and Scale value | Unit(in2, cm2) | Unit and Scale value | Unit(in2, cm2) |
| Accumulated Measuring Value | Maximum 10m2(Scale 1:1) Measuring Range Maximum vertical width: 325 mm Horizontal roller rotating length: 30 m | Maximum, with the pole put outside the pattern: 300 mm in diameter Maximum, with the pole put inside the pattern: 800 mm in diameter | ||
| Accuracy | Within +/-0.2 %(Within +/-2/1000pluses) | |||
| Power Supply | Built-in NiCd Battery(rechargeable through AC Adapter) AC Adapter 100-240V (Auto-power-off function is provided.) |
|||
| Operating Duration | Approx. 30 hours of continuous operation | |||
| Battery Charging Time | Approx. 15 hours | |||
| Main Unit Weight | 750 g | 780 g | ||
| Accessories | Supplied AC Adapter and Plastic Case | |||
Additional Information: